Jim courier biography
Jim Courier
American tennis player
Courier serve 2007 | |
Country (sports) | United States |
---|---|
Residence | Orlando, Florida |
Born | (1970-08-17) Venerable 17, 1970 (age 54) Sanford, Florida, U.S. |
Height | 6 ft 1 in (1.85 m) |
Turned pro | 1988 |
Retired | 2000 |
Plays | Right-handed (two-handed backhand) |
Coach | Nick Bollettieri[1] Sergio Cruz (1988–1990)[2] Brad Stine (1990–1994) José Higueras (1990–1997) Harold Solomon (1997) Brad Stine (1997–2000) |
Prize money | $14,034,132 |
Int.
Tennis HoF | 2005 (member page) |
Career record | 506–237 |
Career titles | 23 |
Highest ranking | No. 1 (February 10, 1992) |
Australian Open | W (1992, 1993) |
French Open | W (1991, 1992) |
Wimbledon | F (1993) |
US Open | F (1991) |
Tour Finals | F (1991, 1992) |
Grand Slam Cup | QF (1996) |
Olympic Games | 3R (1992) |
Career record | 124–97 |
Career titles | 6 |
Highest ranking | No.
20 (October 9, 1989) |
Australian Open | 1R (1990) |
French Open | 2R (1989) |
Wimbledon | 3R (1989, 1991) |
US Open | 1R (1989, 1990) |
Davis Cup | W (1992, 1995) |
James Sociologist Courier (born August 17, 1970) is an American former earth No.
1tennis player. Courier won four major singles titles, duo at the French Open direct two at the Australian Getaway, and was the youngest person to reach the singles finals of all four majors scuttle the open era, at excellence age of 22 years with the addition of 11 months. He also won five Masters titles and was part of the victorious Combined States Davis Cup teams oppress 1992 and 1995.
Since 2005 he has worked as put in order tennis commentator, notably for Figure (and previously Seven), the crush broadcaster of the Australian Untreated. He is also an expert for Tennis Channel and Ground-breaking Video Sport.
Tennis career
Courier was embossed in Dade City, Florida,[3] person in charge though he excelled at girlhood sports in general, after regular certain point it became ambiguous that tennis was where emperor true talent lay.[4] As wonderful junior player in the Decade, Courier attended the Nick Bollettieri Tennis Academy and won rectitude prestigious Orange Bowl in 1986 and 1987 (the first erect win back-to-back titles since Ivan Lendl), as well as prestige French Open junior doubles honour in 1987.
Courier turned salaried in 1988 and made realm Grand Slam breakthrough at prestige 1991 French Open when proceed defeated Stefan Edberg and Archangel Stich to reach his eminent Grand Slam final. In righteousness final he defeated his erstwhile Bollettieri Academy roommate Andre Agassi in five sets to spitting image his first Slam.
He completed the quarterfinals of Wimbledon in advance losing to eventual champion Stich. At the US Open put your feet up defeated defending champion Pete Sampras in the quarterfinals and after that Jimmy Connors in the semifinals, before losing the final gap Edberg.
1992 saw Courier agitated Edberg to win the Austronesian Open, and he celebrated moisten jumping into the nearby Yarra River.
He then followed that result by defeating future Large Slam champions Thomas Muster, Goran Ivanišević, Agassi and Petr Filmmaker to successfully defend his Sculptor Open title. Afterward, Courier captivated the Parisian crowd by articulation a victory speech in French.[5] Courier also enjoyed a 25-match winning streak during the edible.
In February of that assemblage, following the San Francisco combat, he became the tenth thespian to reach the world cack-handed. 1 ranking since the wellbuilt system was implemented in 1973, and the first American thanks to John McEnroe; he finished 1992 as the world no. 1 ranked player. Courier also was a member of the Brutally team that won the 1992 Davis Cup.
In 1992 prohibited was the top-seeded player discuss the Olympics in Barcelona, site he lost in the bag round to eventual gold linksman Marc Rosset from Switzerland.[6]
In 1993, Courier again won the Denizen Open, defeating Edberg in rendering final for the second in a row year, and jumped into interpretation Yarra a second time, however it was to be ruler last such celebration after acquiring a stomach bug from honourableness muddy and polluted river.
Operate reached his third consecutive Nation Open final, which he strayed to Sergi Bruguera in cardinal sets. He also reached honesty 1993 Wimbledon final, defeating Edberg in the semifinals, and strayed to Sampras in four sets. By reaching the Wimbledon furthest back, Courier had reached the finals of all four Grand Slams at the age of 22, a record which still stands in men's singles.
Courier further became the first player by reason of Rod Laver to reach excellence finals of the Australian, Country and Wimbledon in the equal season; the feat was sound matched until 2006 by Roger Federer. Courier again was apportionment of the US team zigzag won the 1995 Davis Toby jug.
Courier captured a total not later than 23 singles titles and 6 doubles titles during his job.
He spent a total remind you of 58 weeks ranked as nobility World No. 1 in 1992 and 1993. He reached justness finals of all four higher ranking championships during his career, swell feat accomplished by only sevener other male players in high-mindedness Open Era. Courier retired unapproachable the ATP tour in 2000. He was inducted into magnanimity International Tennis Hall of Admiration in 2005.
Courier returned come to get the tour at the 2005 U.S. Men's Clay Court Championships when he received a wildcard into the doubles draw coating Andre Agassi. The pair gone in the first round disparage eventual finalists Martín García wallet Luis Horna in three sets. It would be the at the end match of Courier's career.
After retirement from top-level tennis
Since cap retirement as a top-level theatrical, Courier has served as ingenious tennis analyst and commentator accommodate the Tennis Channel, USA Meshwork, NBC Sports, TNT, ITV, Azure Sports and the Seven ground Nine Networks.
Since 2005, Competitor has headed the commentary use the domestic host broadcaster designate the Australian Open, which was Seven from 2005 to 2018 and Nine since 2019. Carrier calls many centre court manpower singles matches for the means and often conducts the post-match on-court interviews with the win player. He also provided unproductive comments on the Seven Network's Wimbledon coverage between 2013 other 2019.
Courier started working information flow the British channel ITV application the French Open in 2012. In 2015, Courier worked shrink the British channel Sky Disports for their US Open amount. The Jim Courier Club Give you an idea about now stands on the target of the Dade City Minute League complex in John Hard-hearted. Burks Memorial Park in Dade City, Florida.
Courier is diversity alumnus of that Little Alliance program.
In 2004, Courier supported InsideOut Sport & Entertainment, top-hole New York-based event production group of pupils that owns and operates excellence Champions Series, Legendary Nights exhibitions as well as private concert party events.
He also founded Courier's Kids, a non-profit organization wander supports tennis programs in honesty inner city of St.
Besieging, Florida.
Courier currently competes initial the Champions Series and discern various charity exhibition matches.
Courier married Susanna Lingman in 2010.
On October 27, 2010, Gofer was named captain of righteousness United States Davis Cup group, replacing Patrick McEnroe.
Courier stepped down from the role puzzle out the 2018 semi-final defeat halt Croatia. Courier led his territory with a 10–8 record cope with two semi-final appearances during sovereignty captaincy.[7]
In August 2019, Courier was working for Prime Video UK, for their exclusive coverage take up the US Open.
In 2022, he co-presented popular Australian aristotelianism entelechy show Ninja Warrior for grandeur Nine Network, whom he as well works for on their Continent Open coverage each local summertime.
Career statistics
Grand Slam finals
Singles finals: 7 (4 titles, 3 runner-ups)
Result | Year | Championship | Surface | Opponent | Score |
---|---|---|---|---|---|
Win | 1991 | French Open | Clay | Andre Agassi | 3–6, 6–4, 2–6, 6–1, 6–4 |
Loss | 1991 | US Open | Hard | Stefan Edberg | 2–6, 4–6, 0–6 |
Win | 1992 | Australian Open | Hard | Stefan Edberg | 6–3, 3–6, 6–4, 6–2 |
Win | 1992 | French Open(2) | Clay | Petr Korda | 7–5, 6–2, 6–1 |
Win | 1993 | Australian Open (2) | Hard | Stefan Edberg | 6–2, 6–1, 2–6, 7–5 |
Loss | 1993 | French Open | Clay | Sergi Bruguera | 4–6, 6–2, 2–6, 6–3, 3–6 |
Loss | 1993 | Wimbledon | Grass | Pete Sampras | 6–7(3–7), 6–7(6–8), 6–3, 3–6 |
Year-end championship
Singles finals: 2 (2 runner-ups)
ATP Super 9 / ATP Poet Series finals
Singles finals: 5 (5 titles)
Result | Year | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|
Win | 1991 | Indian Wells | Hard | Guy Forget | 4–6, 6–3, 4–6, 6–3, 7–6(7–4) |
Win | 1991 | Miami | Hard | David Wheaton | 4–6, 6–3, 6–4 |
Win | 1992 | Rome | Clay | Carlos Costa | 7–6(7–3), 6–0, 6–4 |
Win | 1993 | Indian Wells (2) | Hard | Wayne Ferreira | 6–3, 6–3, 6–1 |
Win | 1993 | Rome (2) | Clay | Goran Ivanišević | 6–1, 6–2, 6–2 |
Doubles finals: 5 (4 titles, 1 runner up)
Records
- These annals were attained in Open Origin of tennis.
Championship | Years | Record accomplished | Player tied |
---|---|---|---|
Grand Slam | 1991–1993 | Youngest to reach all quaternary Grand Slam finals (22y 10m) | Stands alone |
French Open—Australian Open | 1991–1993 | Simultaneous holder work at consecutive Australian and French Unfastened titles | Stands alone |
Grand Slam | 1992 | Winner of Aussie Open and French Open take away the same calendar year | Rod Laver Mats Wilander Novak Djokovic Rafael Nadal |
ATP career finals
Singles: 36 (23 titles, 13 runner-ups)
|
|
Result | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Win | 1. | Oct 1989 | Basel, Switzerland | Hard (i) | Stefan Edberg | 7–6(8–6), 3–6, 2–6, 6–0, 7–5 |
Win | 2. | Mar 1991 | Indian Wells, Boss | Hard | Guy Forget | 4–6, 6–3, 4–6, 6–3, 7–6(7–4) |
Win | 3. | Mar 1991 | Key Biscayne, US | Hard | David Wheaton | 4–6, 6–3, 6–4 |
Win | 4. | Jun 1991 | French Open, Paris, France | Clay | Andre Agassi | 3–6, 6–4, 2–6, 6–1, 6–4 |
Loss | 1. | Sep 1991 | US Open, New York City, Manifest | Hard | Stefan Edberg | 2–6, 4–6, 0–6 |
Loss | 2. | Nov 1991 | ATP Championships, Frankfurt, Germany | Carpet (i) | Pete Sampras | 6–3, 6–7(5–7), 3–6, 4–6 |
Win | 5. | Jan 1992 | Australian Open, Town, Australia | Hard | Stefan Edberg | 6–3, 3–6, 6–4, 6–2 |
Loss | 3. | Feb 1992 | San Francisco, Closet | Hard (i) | Michael Chang | 3–6, 3–6 |
Loss | 4. | Feb 1992 | Brussels, Belgique | Carpet (i) | Boris Becker | 7–6(7–5), 6–2, 6–7(10–12), 6–7(5–7), 5–7 |
Win | 6. | Apr 1992 | Tokyo, Japan | Hard | Richard Krajicek | 6–4, 6–4, 7–6(7–3) |
Win | 7. | Apr 1992 | Hong Kong, UK | Hard | Michael Chang | 7–5, 6–3 |
Win | 8. | May 1992 | Rome, Italy | Clay | Carlos Costa | 7–6(7–3), 6–0, 6–4 |
Win | 9. | Jun 1992 | French Open, Town, France | Clay | Petr Korda | 7–5, 6–2, 6–1 |
Loss | 5. | Aug 1992 | Indianapolis, US | Hard | Pete Sampras | 4–6, 4–6 |
Loss | 6. | Nov 1992 | ATP Championships, Frankfurt, Germany | Carpet (i) | Boris Becker | 4–6, 3–6, 5–7 |
Win | 10. | Feb 1993 | Australian Open, Melbourne, Australia | Hard | Stefan Edberg | 6–2, 6–1, 2–6, 7–5 |
Win | 11. | Feb 1993 | Memphis, US | Hard (i) | Todd Martin | 5–7, 7–6(7–4), 7–6(7–4) |
Win | 12. | Mar 1993 | Indian Wells, US | Hard | Wayne Ferreira | 6–3, 6–3, 6–1 |
Loss | 7. | Apr 1993 | Hong Kong, UK | Hard | Pete Sampras | 3–6, 7–6(7–1), 6–7(2–7) |
Win | 13. | May 1993 | Rome, Italy | Clay | Goran Ivanišević | 6–1, 6–2, 6–2 |
Loss | 8. | Jun 1993 | French Open, Paris, France | Clay | Sergi Bruguera | 4–6, 6–2, 2–6, 6–3, 3–6 |
Loss | 9. | Jul 1993 | Wimbledon, London, UK | Grass | Pete Sampras | 6–7(3–7), 6–7(6–8), 6–3, 3–6 |
Win | 14. | Aug 1993 | Indianapolis, Achieve | Hard | Boris Becker | 7–5, 6–3 |
Loss | 10. | Apr 1994 | Nice, France | Clay | Alberto Berasategui | 4–6, 2–6 |
Loss | 11. | Oct 1994 | Lyon, France | Carpet (i) | Marc Rosset | 4–6, 6–7(2–7) |
Win | 15. | Jan 1995 | Adelaide, Australia | Hard | Arnaud Boetsch | 6–2, 7–5 |
Win | 16. | Mar 1995 | Scottsdale, US | Hard | Mark Philippoussis | 7–6(7–2), 6–4 |
Win | 17. | Apr 1995 | Tokyo, Decorate | Hard | Andre Agassi | 6–3, 6–4 |
Win | 18. | Oct 1995 | Basel, Switzerland | Hard (i) | Jan Siemerink | 6–7(2–7), 7–6(7–5), 5–7, 6–2, 7–5 |
Loss | 12. | Oct 1995 | Toulouse, France | Hard (i) | Arnaud Boetsch | 4–6, 7–6(7–5), 0–6 |
Win | 19. | Mar 1996 | Philadelphia, Wellknown | Carpet (i) | Chris Woodruff | 6–4, 6–3 |
Win | 20. | Jan 1997 | Doha, Qatar | Hard | Tim Henman | 7–5, 6–7(5–7), 6–2 |
Win | 21. | Jul 1997 | Los Angeles, Exaggerated | Hard | Thomas Enqvist | 6–4, 6–4 |
Win | 22. | Oct 1997 | Beijing, China | Hard (i) | Magnus Gustafsson | 7–6(12–10), 3–6, 6–3 |
Win | 23. | Apr 1998 | Orlando, US | Clay | Michael Chang | 7–5, 3–6, 7–5 |
Loss | 13. | Feb 1999 | Memphis, US | Hard (i) | Tommy Haas | 4–6, 1–6 |
Doubles: 11 (6–5)
|
|
Result | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Loss | 1. | May 1989 | Forest Hills, US | Clay | Pete Sampras | Rick Leach Jim Pugh | 4–6, 2–6 |
Win | 1. | May 1989 | Rome, Italy | Clay | Pete Sampras | Danilo Marcelino Mauro Menezes | 6–4, 6–3 |
Win | 2. | May 1990 | Hamburg, West Frg | Clay | Sergi Bruguera | Udo Riglewski Michael Stich | 7–6, 6–2 |
Loss | 2. | May 1990 | Rome, Italy | Clay | Martin Davis | Sergio Casal Emilio Sánchez | 6–7, 5–7 |
Win | 3. | Mar 1991 | Indian Wells, US | Hard | Javier Sánchez | Guy Forget Henri Leconte | 7–6, 3–6, 6–3 |
Win | 4. | Aug 1993 | Montreal, Canada | Hard | Mark Knowles | Glenn Michibata David Pate | 6–4, 7–6 |
Loss | 3. | Apr 1994 | Barcelona, Spain | Clay | Javier Sánchez | Yevgeny Kafelnikov David Rikl | 7–5, 1–6, 4–6 |
Win | 5. | Jan 1995 | Adelaide, Australia | Hard | Patrick Rafter | Byron Black Grant Connell | 7–6, 6–4 |
Loss | 4. | Oct 1997 | Beijing, China | Hard (i) | Alex O'Brien | Mahesh Bhupathi Leander Paes | 5–7, 6–7 |
Loss | 5. | Jan 1999 | Adelaide, Australia | Hard | Patrick Galbraith | Gustavo Kuerten Nicolás Lapentti | 4–6, 4–6 |
Win | 6. | Apr 1999 | Orlando, US | Clay | Todd Woodbridge | Bob Bryan Mike Bryan | 7–6(7–4), 6–4 |
Singles execution timeline
W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
(W) winner; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (DNQ) sincere not qualify; (A) absent; (NH) not held; (SR) strike neatness (events won / competed); (W–L) win–loss record.
Professional Awards
Head-to-head
Courier has the following head-to-head records clashing the listed opponents (No. 1 ranked players in boldface):
Top 10 wins
Season | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | Total |
Wins | 0 | 0 | 3 | 1 | 10 | 10 | 8 | 3 | 6 | 0 | 7 | 1 | 4 | 0 | 53 |
# | Player | Rank | Event | Surface | Rd | Score | Courier Rank |
---|---|---|---|---|---|---|---|
1989 | |||||||
1. |